Open Access

Table VII

Correlation coefficients between fruit quality and nutrients in the soil (including conventional and organic systems with or without straw).

EC pH NO3 P K Ca Mg SO4
Lycopene –0.37 0.06 –0.06 –0.18 0.10 –0.39 –0.50* –0.48
β−carotene –0.77** 0.23 –0.61* 0.07 –0.28 –0.79** –0.76** –0.77**
Ascorbic acid –0.14 –0.14 0.03 –0.38 –0.01 –0.13 –0.13 –0.16
Quercetin 0.90** –0.93** –0.09 0.61* 0.60* –0.28 0.00 0.64*
Naringenin –0.02 –0.32 0.07 0.15 0.05 –0.03 0.00 –0.09
Fructose 0.33 –0.36 0.19 –0.11 –0.31 0.46 0.51* 0.52*
Sucrose 0.24 –0.41 0.15 0.20 0.023 0.25 0.36 0.35
Glucose –0.41 0.36 –0.39 –0.07 –0.18 –0.47* –0.41 –0.41
Myo-inositol 0.40 –0.22 0.18 0.03 –0.01 0.48 0.54 0.60*
Oxalate 0.17 –0.41 –0.03 0.36 –0.21 0.25 0.38 0.40
*

Significant (0.05)

**

Significant (0.01)

EC: electrical conductivity