Table III
Concentrations of amino acids, NO3, , and the ratios
of amino acids/
and amino
acids/
in the xylem sap
of tomato plants grown under five different cropping systems with four tomato
cultivars in 2005.
Crop systems | Amino acids (μM) | ![]() |
![]() |
Ratio aa/ ![]() |
Ration aa/![]() |
---|---|---|---|---|---|
Crop systems | |||||
ORG | 38.91 a | 915.27 a | 39.84 a | 0.04 a | 1.43 a |
ORGWS | 32.53 ab | 749.72 a | 24.80 a | 0.05 a | 1.60 a |
CONV-S | 30.59 b | 803.18 a | 36.93 a | 0.05 a | 1.32 a |
CONV-RWL | 29.60 b | 701.70 a | 29.98 a | 0.04 a | 1.01 a |
CONV-RWH | 27.52 b | 750.63 a | 38.95 a | 0.04 a | 1.71 a |
P values | 0.0501 | 0.3643 | 0.3164 | 0.6791 | 0.5591 |
(0.0070)a | (0.7250)a | (0.0050)a | |||
Cultivars | |||||
15 | 34.74 bc | 914.57 a | 41.79 A | 0.04 b | 1.25 a |
40 | 36.50 c | 752.18 ab | 27.72 A | 0.05 a | 1.93 a |
45 | 26.01 a | 649.66 b | 30.58 A | 0.04 b | 1.51 a |
93 | 29.99 ab | 819.19 ab | 36.31 A | 0.04 b | 0.95 a |
P values | 0.0031 | 0.0421 | 0.1229 | 0.0008 | 0.0951 |
(0.0026)a | (0.0004)a | (0.4201)a |
Crop systems were: organic system in soil with (ORG) or without straw (ORGWS), conventional system in rockwool with a high nutritive solution concentration (CONV-RWH), conventional system in rockwool with a low nutritive solution concentration (CONV-RWL), and conventional system in soil (CONV-S). The interaction between crop systems and cultivars was not significant and therefore, only the main effects were considered. For each parameter (crop systems and cultivars), within each column, values followed by a similar letter are not significantly different according to Tukey test (P ≤ 0.05).