Open Access
Table II
Optimal concentration and K coefficient of the quality parameters used to calculate the quality index (FQI) of tomato fruits.
| Quality parameters | Optimal concentration | K coefficient | |
|---|---|---|---|
| (μg mg−1 of dry weight) | |||
| Lycopene | 1.16 | 20 | (Frusciante et al., 2007) |
| β−carotene | 0.06 | 10 | (Frusciante et al., 2007) |
| Vitamin C | 1.49 | 15 | (Frusciante et al., 2007) |
| Glucose | 220.00 | 5 | (Rosales et al., 2007) |
| Fructose | 250.00 | 5 | (Rosales et al., 2007) |
| Sucrose | 10.00 | 5 | (Rosales et al., 2007) |
| Nitrate | 2700.00 | 5 | (Christou et al., 2002) |
| Oxalate | 6.77 | 5 | (Raffo et al., 2002) |
