Open Access
Table I
Initial fertilization and subsequent amendments for soil-bound growing systems.
| Application rates (ton ha−1) | |||
|---|---|---|---|
|
|
|||
| 2004 | 2005 | 2006 | |
| ORG | |||
| Initial fertilisation | |||
| Green waste compost | 156.7 | 156.7 | 156.7 |
| Cow manure | 109.3 | 27.3 | 27.3 |
| Amendments | |||
| Culterra manure pellets (N-P-K: 10-4-6) | 2.3 | 1.5 | 1.5 |
| Magnesium sulphate | 1.2 | 0.6 | 0.6 |
| ORGWS | |||
| Initial fertilisation | |||
| Green waste compost | 156.7 | 156.7 | 156.7 |
| Cow manure | 109.3 | 27.3 | 27.3 |
| Amendments | |||
| Culterra manure pellets (N-P-K: 10-4-6) | 2.3 | 0.9 | 0.9 |
| Magnesium sulphate | 1.2 | 0.6 | 0.6 |
| CONV-S | |||
| Amendments | |||
| 23-23-0 (N-P-K) | 0.9 | ||
| 12-10-18 (N-P-K) | 1.2 | ||
| Magnesium sulphate | 2.25 | 2.0 | 2.0 |
| Magnesamon® (22% N, 7% MgO) | 1.3 | 1.3 | |
| Potassium nitrate | 1.3 | 1.3 | |
