Open Access
Review
Table III
Higher increase in plant height or above-ground dry biomass of M. giganteus for plots with water supply (I2) and nitrogen supply (N1, N2 or N3) than for plots with nitrogen supply only. Data taken from Cosentino et al. (2007) (1) and Ercoli et al. (1999) (2).
Water supply (mm) | Plant height | Above-ground | |||
---|---|---|---|---|---|
dry biomass | |||||
2 years old (1) | I0N0 | 272 mm | + 2% | + 21% | |
I0N2 | |||||
|
+ 244% |
|
|||
I2N0 | 938 mm | + 22% | + 39% | ||
I2N2 | |||||
|
|||||
3 years old (1) | I0N0 | 228 mm | + 47% | + 8 % | |
I0N2 | |||||
|
+ 93% |
|
|||
I2N0 | 439 mm | + 53% | + 25% | ||
I2N2 | |||||
|
|||||
Means of 4 years (2) | I0N0 | 228 mm | + 23% | ||
I0N1 | |||||
|
+ 100% |
|
|||
I2N0 | 439 mm | + 41% | |||
I2N1 | |||||
|
|||||
Means of 4 years (2) | I0N0 | 228 mm | + 41% | ||
I0N3 | |||||
|
+ 100% |
|
|||
I2N0 | 439 mm | + 100% | |||
I2N3 |