Open Access
Review
Table II
Separation indexes at sedimentation.
| Technical specifications | Slurry | Separation index (%)2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sedimentation time (h) | Origin1 | Dry matter | Volume | Dry matter | N-total | NH4-N | P-total | Reference | ||
| (%) | ||||||||||
| Mean | 22 | 56 | 33 | 28 | 52 | |||||
| (standard deviation) | (4) | (10) | (2) | (2) | (21) | |||||
| 0.2 | P | – | – | 51 | – | – | 17 | Powers and Flatow, 2002 | ||
| NA | P | 2.0 | 18 | 63 | – | – | 65 | Reimann, 1989 | ||
| 0.3 | C | 1.0 | 16 | 72 | 30 | – | 69 | Sherman et al., 2000 | ||
| 4 | C | 1.3 | 25 | 52 | 35 | 27 | 42 | Converse and Karthikeyan, 2004 | ||
| 24 | C | 2.5 | 25 | 42 | 33 | 28 | 46 | Converse and Karthikeyan, 2004 | ||
| 1200 | C | 3.2 | 25 | 55 | 35 | 30 | 70 | Converse and Karthikeyan, 2004 | ||
