Open Access
Review
Table X
Separation efficiency of struvite precipitation and sedimentation.
| Addition | Slurry | Separation index (%)2 | ||||
|---|---|---|---|---|---|---|
| Origin1 | Dry matter (%) | N-total | P-total | Reference | ||
| Mean | 16 | 63 | ||||
| (Standard deviation) | (1) | (37) | ||||
| Mg, OH− | P | 85 | Nelson et al., 2003 | |||
| Mg, NH3 | P | 60 | Bowers and Westerman, 2003 | |||
| Mg, increase pH | P | 18 | 18 | Suzuki et al., 2007 | ||
| Mg, increase pH | P | 18 | 49 | Suzuki et al., 2007 | ||
| Mg, increase pH | P | 96 | Burns et al., 2003 | |||
| Mg, increase pH | P | 98 | Burns et al., 2003 | |||
| Fe, OH | P | 17 | 98 | Laridi et al., 2005 | ||
| Fe, OH | P | 15 | 99 | Laridi et al., 2005 | ||
| Mg, NH3 | C | 8 | Sheffield et al., 2005 | |||
| Mg, NH3 | C | 19 | Sheffield et al., 2005 | |||
