Free Access
Review
Table III
Top 30 most downloaded articles from the website of the journal Agronomy for Sustainable Development. *Counts from January 1, 2009 to October 27, 2009. Year refers to year of publication. PDF refers to number of articles downloaded. PDF: portable document format. Full references are given in the reference list. E-first refers to articles online published but not yet issue published; those articles will be published in 2010.
MOST-DOWNLOADED ARTICLES 2009* | |||
---|---|---|---|
Year | Topics | First author - Title | |
2009 | 1975 | Climate, | Farooq2009. Plant drought stress: effects, mechanisms and management. |
drought stress | |||
2007 | 1421 | Alternative fertilisation, | Khan2007. Role of phosphate-solubilizing microorganisms... |
beneficial microbes | |||
2009 | 1260 | Agroecology | Lichtfouse2009a. Agronomy for sustainable agriculture. |
2003 | 970 | Pollutants, toxicity | Rout2003. Effect of metal toxicity on plant growth... |
2006 | 931 | Alternative fertilisation, | Hafeez2006. Plant growth-promoting bacteria as biofertilizer |
beneficial microbes | |||
2009 | 786 | Alternative management, | Malezieux2009. Mixing plant species in cropping systems... |
intercropping | |||
2007 | 647 | Biofuel, climate, carbon | Hill2007. Environmental costs and benefits of transportation biofuel... |
2001 | 641 | Alternative fertilisation, | Igual2001. Phosphate-solubilizing bacteria as inoculants... |
beneficial microbes | |||
2009 | 639 | Soil, food security | Lal2009d. Soils and food sufficiency. |
2009 | 629 | Alternative management, | Lal2009c. Laws of sustainable soil management. |
soil | |||
2009 | 628 | Climate, biodiversity | Feehan2009. Climate change in Europe. 1. Impact on terrestrial... |
2009 | 609 | Climate, carbon, | Benbi2009. A 25-year record of carbon sequestration... |
sequestration | |||
2001 | 522 | Climate, carbon, | Dorai2001. Influence of electric conductivity management... |
salt stress | |||
2009 | 497 | Transgenic plants | Devos2009. Coexistence of genetically modified... |
E-first | 495 | Organic farming, | Lairon2009. Nutritional quality and safety of organic food. |
food security | |||
2009 | 493 | Organic farming, | Lamine2009. Conversion to organic farming... |
sociology | |||
2009 | 492 | Agroindicators | Bockstaller2009. Comparison of methods to assess the sustainability... |
2009 | 473 | Climate, agriculture | Lavalle2009. Climate change in Europe. 3. Impact on agriculture... |
2005 | 446 | Climate, drought stress | Samarah2005. Effects of drought stress on growth and yield of barley. |
2003 | 437 | Climate, salt stress | Ben2003. Effet du stress salin en milieu hydroponique... |
2009 | 436 | Climate, soil | Jones2009. Climate change in Europe. 2. Impact on soil. |
2008 | 427 | Alternative control | Dordas2008. Role of nutrients in controlling plant diseases... |
2009 | 423 | Agroecology | Wezel2009. Agroecology as a science, a movement and a practice. |
2007 | 422 | Alternative fertilisation, | Garg2007. Symbiotic nitrogen fixation in legume nodules... |
beneficial microbes | |||
2009 | 411 | Alternative fertilisation, | Zuo2009. Iron and zinc biofortification strategies in dicot plants... |
intercropping | |||
2003 | 392 | Soil, carbon, roots | Nguyen2003. Rhizodeposition of organic C by plants... |
E-first | 391 | Alternative fertilisation, | Spiertz2009. Nitrogen, sustainable agriculture and food security. |
food security | |||
E-first | 366 | Alternative management, | Bon2009. Sustainable urban agriculture in developing countries. |
urban agriculture | |||
2003 | 364 | Pollutants, | Joner2003. Phytoremediation of organic pollutants using mycorrhizal... |
beneficial microbes | |||
2003 | 341 | Beneficial microbes, | Gamalero2003. Methods for studying root colonization... |
methods |