Free Access
Review
Table I
Top 3 yearly most cited articles in the journal Agronomy for Sustainable Development. Number of citing articles, named cites, are from ISI-thompson on October 22, 2009. The top 5 highest cites are printed in bold. Full references are given in the reference list.
MOST-CITED ARTICLES | |||
---|---|---|---|
Year | Cites | Topics | First author - Title |
2008 | 5 | Transgenic plants | BONNY. Genetically modified glyphosate-tolerant soybean in the USA... |
5 | Transgenic plants | DEVOS. Feasibility of isolation perimeters for genetically modified maize | |
4 | Agroindicators, N, | BOCKSTALLER. Agri-environmental indicators to assess cropping and farming... | |
pesticides | |||
|
|||
2007 | 16 | Transgenic plants | DEVOS. Implementing isolation perimeters around genetically modified... |
11 | Alternative fertilisation, | GARG. Symbiotic nitrogen fixation in legume nodules: process and signaling. | |
beneficial microbes | |||
10 | Biofuels, climate, | HILL. Environmental costs and benefits of transportation biofuel production... | |
carbon | |||
|
|||
2006 | 17 | Alternative management, | BERNOUX. Cropping systems, carbon sequestration and erosion in Brazil. |
soil, carbon | |||
17 | Alternative fertilisation, | HACHICHA. Compost of poultry manure and olive mill wastes as an alternative... | |
soil, carbon | |||
8 | Pollutants, food | GROVA. Effect of oral exposure to polycyclic aromatic hydrocarbons... | |
|
|||
2005 | 19 | Alternative management, | LACAS. Using grassed strips to limit pesticide transfer to surface water. |
soil, pesticides | |||
18 | Agroindicators, | CLERGUE. Biodiversity: function and assessment in agricultural areas. | |
biodiversity | |||
13 | Transgenic plants | COLBACH. Spatial aspects of gene flow between rapeseed varieties and volunteers. | |
|
|||
2004 | 25 | Alternative management, | MARRIOTT. Long-term impacts of extensification of grassland management... |
biodiversity | |||
21 | Alternative management, | BISSONNAIS. Grass strip effects on runoff and soil loss. | |
soil, erosion | |||
17 | Soil, carbon, compost | AMIR. Elemental analysis, FTIR and C-13-NMR of humic acids from sewage... | |
|
|||
2003 | 98 | Soil, carbon, roots | NGUYEN. Rhizodeposition of organic C by plants: mechanisms and controls. |
26 | Soil, carbon, fungi | CASARIN. Quantification of oxalate ions and protons released by ectomycorrhizal... | |
23 | Pollutants, toxicity | ROUT. Effect of metal toxicity on plant growth and metabolism: I. Zinc. | |
|
|||
2002 | 146 | Alternative management, | SIX. Soil organic matter, biota and aggregation in temperate and tropical soils... |
soil, carbon | |||
50 | Agroindicators, | BRISSON. STICS: a generic model for simulating crops and their water... | |
climate, soil | |||
33 | Climate, greenhouse | REICHRATH. Using CFD to model the internal climate of greenhouses... | |
|
|||
2001 | 51 | Climate, carbon, | DORAI. Influence of electric conductivity management on greenhouse tomato... |
salt stress | |||
35 | Alternative control | EHRET. Disinfestation of recirculating nutrient solutions in greenhouse horticulture. | |
32 | Carbon, growth | GUICHARD. Tomato fruit quality in relation to water and carbon fluxes. | |
|
|||
2000 | 72 | Climate, canopy | WEISS. Investigation of a model inversion technique to estimate canopy... |
52 | Alternative control, | FINCKH. Cereal variety and species mixtures in practice... | |
intercropping | |||
37 | Beneficial microbes | BOSSIS. The taxonomy of Pseudomonas fluorescens and Pseudomonas putida... | |
|
|||
1999 | 73 | Climate, remote sensing | CEROVIC. Ultraviolet-induced fluorescence for plant monitoring... |
44 | Climate, canopy | FOURNIER. ADEL-maize: an L-system based model for the integration of growth... | |
40 | Plant architecture, | GODIN. Exploration of a plant architecture database with the AMAPmod... | |
model |